GB · Company with significant control
Www.Cruise.Co.Uk Limited
Www.Cruise.Co.Uk Limited is recorded as a controlling entity on the Companies House register of people with significant control for 10 UK companies.
Register details
Facts
- Name on the register
- Www.Cruise.Co.Uk Limited
- Type
- Corporate entity
- Registration number
- 01827977
- Registered in
- Uk
- Significant control now
- 10 UK companies
- First notified
- 17 August 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Www.Cruise.Co.Uk Limited's companies
- Www.Cruise.Co.Uk Limited holds 75% or more of the shares in all 10 companies listed below.
- Main lines of business: dormant company (6) and travel agency activities (4).
- Registered offices in Redditch (10).
- The companies were incorporated between 2002 and 2017.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Www.Cruise.Co.Uk Limited as a company with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| WWW.CRUISE.CO.UK TRANSPORT LIMITED 11051450 · Private Limited Company | Active | 7 November 2017 | Redditch | Travel agency activities | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 7 November 2017 |
| ALL CRUISES LIMITED 05421940 · Private Limited Company | Active | 12 April 2005 | Redditch | Travel agency activities | Owns 75% or more of the shares | 30 December 2016 |
| 1 STOP CRUISE SHOP LIMITED 05421927 · Private Limited Company | Active | 12 April 2005 | Redditch | Travel agency activities | Owns 75% or more of the shares | 30 November 2016 |
| CRUISEREADEROFFERS.CO.UK LIMITED 06041663 · Private Limited Company | Active | 4 January 2007 | Redditch | Dormant Company | Owns 75% or more of the shares | 30 November 2016 |
| READER OFFER CRUISES LIMITED 05719361 · Private Limited Company | Active | 23 February 2006 | Redditch | Dormant Company | Owns 75% or more of the shares | 30 November 2016 |
| READER OFFER HOLIDAYS LIMITED 05719368 · Private Limited Company | Active | 23 February 2006 | Redditch | Dormant Company | Owns 75% or more of the shares | 30 November 2016 |
| VICTORIA CRUISES LIMITED 04418886 · Private Limited Company | Active | 17 April 2002 | Redditch | Travel agency activities | Owns 75% or more of the shares | 30 November 2016 |
| CRUISES.CO.UK LIMITED 06346023 · Private Limited Company | Active | 17 August 2007 | Redditch | Dormant Company | Owns 75% or more of the shares | 17 August 2016 |
| VICTORIA TRAVEL SERVICE LIMITED 06346018 · Private Limited Company | Active | 17 August 2007 | Redditch | Dormant Company | Owns 75% or more of the shares | 17 August 2016 |
| WWW.CRUISES.CO.UK LIMITED 06345872 · Private Limited Company | Active | 17 August 2007 | Redditch | Dormant Company | Owns 75% or more of the shares | 17 August 2016 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of WWW.CRUISE.CO.UK TRANSPORT LIMITED today?
- Show me the current Companies House entry for WWW.CRUISE.CO.UK TRANSPORT LIMITED.
- Who are the directors of WWW.CRUISE.CO.UK TRANSPORT LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.