GB · Person with significant control
Vijay Goel
Vijay Goel is recorded on the Companies House register of people with significant control for 11 UK companies.
Register details
Facts
- Name on the register
- Mr Vijay Goel
- Type
- Individual
- Nationality
- British
- Country of residence
- United Kingdom
- Year of birth
- 1974
- Significant control now
- 11 UK companies
- Earlier significant control
- 1 UK company
- First notified
- 1 May 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Vijay Goel's companies
- Vijay Goel owns 75% or more of the shares in 8 of the 11 companies listed below.
- Main lines of business: management consultancy activities other than financial management (4), other business support service activities n.e.c. (2) and construction of commercial buildings (1).
- Registered offices in London (11).
- The companies were incorporated between 1997 and 2025.
- 2 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Vijay Goel as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| GLARGE INFRASTRUCTURE UK LTD 16520277 · Private Limited Company | Active | 16 June 2025 | London | Construction of commercial buildings | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 29 July 2025 |
| SPECTRA AI UK LIMITED 16501848 · Private Limited Company | Active | 6 June 2025 | London | Information technology consultancy activities; Other information technology service activities | Has significant influence or control | 6 June 2025 |
| VOLTX HOLDING UK LTD 16013326 · Private Limited Company | Active | 11 October 2024 | London | Management consultancy activities other than financial management | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 11 October 2024 |
| UNITED PLANET LIMITED 15851078 · Private Limited Company | Active | 22 July 2024 | London | Other social work activities without accommodation n.e.c. | Owns more than 50% but less than 75% of the shares; Holds more than 50% but less than 75% of the voting rights; Can appoint or remove a majority of the board of directors | 22 July 2024 |
| SINGHANIA CONSULTANCY LTD 14322706 · Private Limited Company | Active - Proposal to Strike off | 30 August 2022 | London | Other service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 30 August 2022 |
| WESTMINSTER CONSULTANT SERVICES LTD 14184287 · Private Limited Company | Active | 20 June 2022 | London | Management consultancy activities other than financial management | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 20 June 2022 |
| WESTMINSTER INTERNATIONAL SERVICES LTD 13498265 · Private Limited Company | Active - Proposal to Strike off | 7 July 2021 | London | Management consultancy activities other than financial management | Owns more than 25% but not more than 50% of the shares | 7 July 2021 |
| SINGHANIA & CO LIMITED 03330243 · Private Limited Company | Active | 10 March 1997 | London | Management consultancy activities other than financial management | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 28 February 2017 |
| GLOBAL CAPITAL ADVISORS LIMITED 07086679 · Private Limited Company | Active | 25 November 2009 | London | Other business support service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 25 November 2016 |
| INDIA LEGAL SERVICES LIMITED 04868952 · Private Limited Company | Active | 18 August 2003 | London | Solicitors | Owns 75% or more of the shares | 1 May 2016 |
| INDO-EUROPEAN BUSINESS FORUM 07464394 · PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | Active | 8 December 2010 | London | Other business support service activities n.e.c. | Owns 75% or more of the shares | 1 May 2016 |
History
Earlier significant control
Companies where Vijay Goel was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| THE INDIAN STUDENT COMMUNITY INTEREST COMPANY 15695189 · Community Interest Company | Owns more than 25% but not more than 50% of the shares; Holds more than 50% but less than 75% of the voting rights; Can appoint or remove a majority of the board of directors | 30 April 2024 | 16 December 2024 |
Connections
Others with significant control of these companies
- Krishnanad NarnoliaSPECTRA AI UK LIMITED
- Michael James GermanWESTMINSTER INTERNATIONAL SERVICES LTD
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of GLARGE INFRASTRUCTURE UK LTD today?
- Show me the current Companies House entry for GLARGE INFRASTRUCTURE UK LTD.
- Who are the directors of GLARGE INFRASTRUCTURE UK LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.