GB · Person with significant control
Tom Duguid
Tom Duguid is recorded on the Companies House register of people with significant control for 6 UK companies.
Register details
Facts
- Name on the register
- Mr Tom Duguid
- Type
- Individual
- Nationality
- British
- Country of residence
- Scotland
- Year of birth
- 1979
- Significant control now
- 6 UK companies
- Earlier significant control
- 8 UK companies
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Tom Duguid's companies
- Tom Duguid owns 75% or more of the shares in 4 of the 6 companies listed below.
- Main lines of business: other service activities n.e.c. (5) and other social work activities without accommodation n.e.c. (1).
- Registered offices in Jedburgh (4), Edinburgh (1) and London (1).
- The companies were incorporated between 2016 and 2025.
- 2 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Tom Duguid as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| LOTHIAN TRUSTEES (2) LIMITED SC865469 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 7 October 2025 | Jedburgh | Other service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 7 October 2025 |
| LOTHIAN TRUSTEES (3) LIMITED SC865471 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 7 October 2025 | Jedburgh | Other service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 7 October 2025 |
| LOTHIAN TRUSTEES (4) LIMITED SC865472 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 7 October 2025 | Jedburgh | Other service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 7 October 2025 |
| LOTHIAN TRUSTEES (1) LIMITED SC860466 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 27 August 2025 | Jedburgh | Other service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 27 August 2025 |
| DALMAHOY TRUSTEES LIMITED SC753181 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 15 December 2022 | Edinburgh | Other service activities n.e.c. | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 15 December 2022 |
| CARDRONA FOUNDATION 09934982 · PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | Active | 4 January 2016 | London | Other social work activities without accommodation n.e.c. | Holds more than 25% but not more than 50% of the voting rights | 6 April 2016 |
History
Earlier significant control
Companies where Tom Duguid was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| CRERAR TRUSTEE COMPANY 1 LIMITED SC707749 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 26 August 2021 | 4 May 2022 |
| CRERAR TRUSTEE COMPANY 2 LIMITED SC707750 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 26 August 2021 | 5 May 2022 |
| KESATIC INVESTMENT COMPANY 13498495 · Private Unlimited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 7 July 2021 | 8 July 2021 |
| MERKLAND FAMILY TRUSTEES LIMITED SC688889 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 11 February 2021 | 31 May 2022 |
| MURRAY CAPITAL HOLDINGS LIMITED SC685454 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 11 January 2021 | 1 March 2021 |
| DK TRUST INVESTMENTS 13088212 · Private Unlimited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 17 December 2020 | 27 January 2021 |
| WGSL INVESTMENTS SC681150 · Private Unlimited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 17 November 2020 | 14 December 2020 |
| HADDINGTON TRUSTEES LIMITED SC591349 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Holds more than 25% but not more than 50% of the voting rights | 21 March 2020 | 26 January 2023 |
Connections
Others with significant control of these companies
- Barry Michael MccorkellDALMAHOY TRUSTEES LIMITED
- Harry Ludwik LukasDALMAHOY TRUSTEES LIMITED
- Iain GilliesCARDRONA FOUNDATION
- Tc Trustco LimitedCARDRONA FOUNDATION
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of LOTHIAN TRUSTEES (2) LIMITED today?
- Show me the current Companies House entry for LOTHIAN TRUSTEES (2) LIMITED.
- Who are the directors of LOTHIAN TRUSTEES (2) LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.