GB · Person with significant control
Stephen Sked
Stephen Sked is recorded on the Companies House register of people with significant control for 10 UK companies.
Register details
Facts
- Name on the register
- Mr Stephen Sked
- Type
- Individual
- Nationality
- British
- Country of residence
- Scotland
- Year of birth
- 1971
- Significant control now
- 10 UK companies
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Stephen Sked's companies
- Stephen Sked owns 75% or more of the shares in 7 of the 10 companies listed below.
- Main lines of business: other business support service activities n.e.c. (6), construction of domestic buildings (1) and other professional, scientific and technical activities n.e.c. (1).
- Registered offices in Motherwell (10).
- The companies were incorporated between 2007 and 2025.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Stephen Sked as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| BRANNA RESOURCES LTD SC852837 · Private Limited Company | Active | 19 June 2025 | Motherwell | Other service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 19 June 2025 |
| BRANNA BIOMASS THREE LTD SC630624 · Private Limited Company | Active | 16 May 2019 | Motherwell | Other business support service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 16 May 2019 |
| BRANNA BIOMASS TWO LTD SC630621 · Private Limited Company | Active | 16 May 2019 | Motherwell | Other business support service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 16 May 2019 |
| MODULUS HOMES LTD SC568522 · Private Limited Company | Active | 12 June 2017 | Motherwell | Construction of domestic buildings | Owns more than 50% but less than 75% of the shares; Holds more than 50% but less than 75% of the voting rights | 12 June 2017 |
| BRANNA RENEWABLES (LANARKSHIRE AGRICULTURAL) LTD. SC374108 · Private Limited Company | Active | 3 March 2010 | Motherwell | Other business support service activities n.e.c. | Owns more than 50% but less than 75% of the shares | 3 March 2017 |
| BRANNA INDUSTRIAL & TECHNICAL SERVICES LTD SC317417 · Private Limited Company | Active | 27 February 2007 | Motherwell | Other business support service activities n.e.c. | Owns 75% or more of the shares | 27 February 2017 |
| CRIMOND DEVELOPMENTS LTD SC493798 · Private Limited Company | Active | 19 December 2014 | Motherwell | Other business support service activities n.e.c. | Owns 75% or more of the shares | 19 December 2016 |
| PHOENIX LIGHTING LTD SC409204 · Private Limited Company | Active | 11 October 2011 | Motherwell | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | Owns 75% or more of the shares | 11 October 2016 |
| BRANNA RENEWABLES (LRD) LTD. SC383217 · Private Limited Company | Active | 6 August 2010 | Motherwell | Other professional, scientific and technical activities n.e.c. | Owns more than 50% but less than 75% of the shares | 6 August 2016 |
| BRANNA RENEWABLES LTD SC359489 · Private Limited Company | Active | 12 May 2009 | Motherwell | Other business support service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 6 April 2016 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of BRANNA RESOURCES LTD today?
- Show me the current Companies House entry for BRANNA RESOURCES LTD.
- Who are the directors of BRANNA RESOURCES LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.