GB · Person with significant control
Sheryl Andrea Miller
Sheryl Andrea Miller is recorded on the Companies House register of people with significant control for 7 UK companies.
Register details
Facts
- Name on the register
- Mrs Sheryl Andrea Miller
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1972
- Significant control now
- 7 UK companies
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Sheryl Andrea Miller's companies
- Sheryl Andrea Miller owns 75% or more of the shares in 4 of the 7 companies listed below.
- Main lines of business: other professional, scientific and technical activities n.e.c. (3), activities of other holding companies n.e.c. (1) and management consultancy activities other than financial management (1).
- Registered offices in Birmingham (7).
- The companies were incorporated between 2009 and 2019.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Sheryl Andrea Miller as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| REBOOT GLOBAL LTD 12159826 · Private Limited Company | Active | 16 August 2019 | Birmingham | Other professional, scientific and technical activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 16 August 2019 |
| MILLER & CO HOLDINGS LTD 11715932 · Private Limited Company | Active | 6 December 2018 | Birmingham | Activities of other holding companies n.e.c. | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 6 December 2018 |
| MILLER & CO LETTINGS LTD 11559892 · Private Limited Company | Active | 10 September 2018 | Birmingham | Other letting and operating of own or leased real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 10 September 2018 |
| MILLER & CO PROPERTY LTD 11432159 · Private Limited Company | Active - Proposal to Strike off | 25 June 2018 | Birmingham | Residents property management | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 25 June 2018 |
| STILETTOS NETWORK LTD 06988264 · Private Limited Company | Active | 12 August 2009 | Birmingham | Other professional, scientific and technical activities n.e.c. | Owns 75% or more of the shares | 1 August 2016 |
| MAKE HAY BUSINESS SERVICES LTD 08850842 · Private Limited Company | Active | 17 January 2014 | Birmingham | Management consultancy activities other than financial management | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 6 April 2016 |
| SOUP TO NUTS LTD 09463944 · Private Limited Company | Active | 2 March 2015 | Birmingham | Other professional, scientific and technical activities n.e.c. | Owns 75% or more of the shares | 6 April 2016 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of REBOOT GLOBAL LTD today?
- Show me the current Companies House entry for REBOOT GLOBAL LTD.
- Who are the directors of REBOOT GLOBAL LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.