GB · Person with significant control
Sebastian Ash
Sebastian Ash is recorded on the Companies House register of people with significant control for 9 UK companies.
Register details
Facts
- Name on the register
- Sebastian Ash
- Type
- Individual
- Nationality
- British
- Country of residence
- United Kingdom
- Year of birth
- 1982
- Significant control now
- 9 UK companies
- Earlier significant control
- 1 UK company
- First notified
- 26 May 2017
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Sebastian Ash's companies
- Main lines of business: management of real estate on a fee or contract basis (6), other letting and operating of own or leased real estate (6) and buying and selling of own real estate (5).
- Registered offices in Braunton (9).
- The companies were incorporated between 2017 and 2023.
- All of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Sebastian Ash as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| SML NEST BH LTD 15332596 · Private Limited Company | Active | 6 December 2023 | Braunton | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 6 December 2023 |
| BLUEWAVE RENEWABLES LTD 14305102 · Private Limited Company | Active | 18 August 2022 | Braunton | Electrical installation; Plumbing, heat and air-conditioning installation | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 18 August 2022 |
| FIRST B PROPERTIES LTD 13013765 · Private Limited Company | Active | 12 November 2020 | Braunton | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 12 November 2020 |
| SML NEST LTD 12897466 · Private Limited Company | Active | 22 September 2020 | Braunton | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 22 September 2020 |
| BLUEWAVE CP2 LTD 12891919 · Private Limited Company | Active | 21 September 2020 | Braunton | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 21 September 2020 |
| THREE BEYS LIMITED 11734098 · Private Limited Company | Active | 19 December 2018 | Braunton | Residents property management | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 19 December 2018 |
| BLUEWAVE LETTING LTD 11701926 · Private Limited Company | Active | 28 November 2018 | Braunton | Letting and operating of conference and exhibition centres; Other letting and operating of own or leased real estate; Real estate agencies; Management of real estate on a fee or contract basis | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 28 November 2018 |
| BLUEWAVE PROPERTIES LTD 11309980 · Private Limited Company | Active | 13 April 2018 | Braunton | Buying and selling of own real estate; Renting and operating of Housing Association real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 13 April 2018 |
| BLUEWAVE GROUP LTD 10791408 · Private Limited Company | Active | 26 May 2017 | Braunton | Construction of domestic buildings; Electrical installation; Plumbing, heat and air-conditioning installation; Activities of head offices | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 26 May 2017 |
History
Earlier significant control
Companies where Sebastian Ash was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| KABOODLE LAUNDRY SERVICES LTD 12429709 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 28 January 2020 | 20 November 2020 |
Connections
Others with significant control of these companies
- Lara Marie JaerndalSML NEST BH LTD
- Mathew Grant PateySML NEST BH LTD
- Cory HawkinsBLUEWAVE RENEWABLES LTD
- Timothy JamesFIRST B PROPERTIES LTD
- Damian Lee JohnsonBLUEWAVE CP2 LTD
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of SML NEST BH LTD today?
- Show me the current Companies House entry for SML NEST BH LTD.
- Who are the directors of SML NEST BH LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.