GB · Person with significant control
Savinder Singh Thakar
Savinder Singh Thakar is recorded on the Companies House register of people with significant control for 11 UK companies.
Register details
Facts
- Name on the register
- Mr Savinder Singh Thakar
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1980
- Significant control now
- 11 UK companies
- Earlier significant control
- 1 UK company
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Savinder Singh Thakar's companies
- Savinder Singh Thakar owns 75% or more of the shares in 2 of the 11 companies listed below.
- Main lines of business: retail sale in non-specialised stores with food, beverages or tobacco predominating (8), other letting and operating of own or leased real estate (3) and buying and selling of own real estate (2).
- Registered offices in Hounslow (4), Southall (4) and Cranleigh (1).
- The companies were incorporated between 2008 and 2026.
- 8 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Savinder Singh Thakar as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| SH MINIMARKET LTD 17325890 · Private Limited Company | Active | 7 July 2026 | Southall | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 7 July 2026 |
| RUBANI AND INAYA LIMITED 16907036 · Private Limited Company | Active | 12 December 2025 | London | Licenced restaurants; Other letting and operating of own or leased real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 12 December 2025 |
| S1 SUPERMARKET LTD 16469149 · Private Limited Company | Active | 22 May 2025 | Hounslow | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 22 May 2025 |
| A1 MINIMARKET LTD 16462048 · Private Limited Company | Active | 20 May 2025 | Hounslow | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 20 May 2025 |
| SINGH SUPERMARKET LTD 15072682 · Private Limited Company | Active | 15 August 2023 | Southall | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 15 August 2023 |
| SMITH & MANN LTD 06712838 · Private Limited Company | Active | 1 October 2008 | Hounslow | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns more than 25% but not more than 50% of the shares | 24 February 2023 |
| BHAVYA ENTERPRISES LTD 14149873 · Private Limited Company | Active | 6 June 2022 | Hounslow | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 6 June 2022 |
| TJGJ PROPERTIES LTD 14027489 · Private Limited Company | Active | 5 April 2022 | Southall | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 5 April 2022 |
| SINGH'S SUPERMARKET LTD 13146480 · Private Limited Company | Active | 20 January 2021 | Southall | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 20 January 2021 |
| SINGH'S STORES LTD 12166587 · Private Limited Company | Active | 20 August 2019 | Witney | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 20 August 2019 |
| THAKAR SUPERSTORE LIMITED 07648176 · Private Limited Company | Active | 26 May 2011 | Cranleigh | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 6 April 2016 |
History
Earlier significant control
Companies where Savinder Singh Thakar was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| JHS STORES LTD 13652828 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 30 September 2021 | 14 June 2023 |
Connections
Others with significant control of these companies
- Harmeet Singh KhanejaRUBANI AND INAYA LIMITED
- Jasmit Kaur ThakarS1 SUPERMARKET LTD
- Harmeet SinghSMITH & MANN LTD
- Sony Singh ThakkarTHAKAR SUPERSTORE LIMITED
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of SH MINIMARKET LTD today?
- Show me the current Companies House entry for SH MINIMARKET LTD.
- Who are the directors of SH MINIMARKET LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.