GB · Person with significant control
Richard Ernest Sobol
Richard Ernest Sobol is recorded on the Companies House register of people with significant control for 10 UK companies.
Register details
Facts
- Name on the register
- Mr Richard Ernest Sobol
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1967
- Significant control now
- 10 UK companies
- Earlier significant control
- 5 UK companies
- First notified
- 8 June 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Richard Ernest Sobol's companies
- Richard Ernest Sobol owns 75% or more of the shares in 5 of the 10 companies listed below.
- Main lines of business: activities of other holding companies n.e.c. (3), temporary employment agency activities (3) and dormant company (2).
- Registered offices in Birmingham (10).
- The companies were incorporated between 2006 and 2019.
- 5 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Richard Ernest Sobol as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| CAPITAL OUTSOURCING LIMITED 11985553 · Private Limited Company | Active | 8 May 2019 | Birmingham | Dormant Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 8 May 2019 |
| JARELL LIMITED 09512613 · Private Limited Company | Active | 26 March 2015 | Birmingham | Activities of other holding companies n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 26 March 2017 |
| CAPITAL PHARMA LIMITED 10001725 · Private Limited Company | Active | 12 February 2016 | Birmingham | Temporary employment agency activities | Can appoint or remove a majority of the board of directors | 12 February 2017 |
| CAPITAL OUTSOURCING GROUP LIMITED 05695164 · Private Limited Company | Active | 2 February 2006 | Birmingham | Temporary employment agency activities | Can appoint or remove a majority of the board of directors | 2 February 2017 |
| PEOPLELINE HOLDINGS LIMITED 09857774 · Private Limited Company | Active | 5 November 2015 | Birmingham | Activities of other holding companies n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 5 November 2016 |
| TOP TEMPS LIMITED 08281759 · Private Limited Company | Active | 6 November 2012 | Birmingham | Dormant Company | Can appoint or remove a majority of the board of directors | 5 November 2016 |
| CAPITAL OUTSOURCING GROUP (UK) LIMITED 05955299 · Private Limited Company | Active | 4 October 2006 | Birmingham | Activities of other holding companies n.e.c. | Can appoint or remove a majority of the board of directors | 4 October 2016 |
| KIIRO LIMITED 08732199 · Private Limited Company | Active | 15 October 2013 | Birmingham | Information technology consultancy activities | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 1 October 2016 |
| CAPITAL OUTSOURCING GROUP FOOD LIMITED 06546700 · Private Limited Company | Active | 27 March 2008 | Birmingham | Temporary employment agency activities | Can appoint or remove a majority of the board of directors | 18 July 2016 |
| TBR PAYROLL LIMITED 07917785 · Private Limited Company | Active | 20 January 2012 | Birmingham | Human resources provision and management of human resources functions | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 14 July 2016 |
History
Earlier significant control
Companies where Richard Ernest Sobol was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| KERRY COLLINS RECRUITMENT HOLDINGS LIMITED 13210804 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 18 February 2021 | 24 March 2021 |
| AURORA RESOURCING LTD 08570352 · Private Limited Company | Has significant influence or control | 7 November 2017 | 2 November 2022 |
| AURORA RESOURCING HOLDINGS LIMITED 10982633 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 26 September 2017 | 2 November 2022 |
| KERRY COLLINS RECRUITMENT LIMITED 04660788 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 10 February 2017 | 24 March 2021 |
| SKILLWISE TRAINING UK LTD 06006249 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 8 June 2016 | 4 November 2016 |
Connections
Others with significant control of these companies
- Jarell LimitedCAPITAL PHARMA LIMITED
- Capital Outsourcing Group (Uk) LimitedCAPITAL OUTSOURCING GROUP LIMITED
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of CAPITAL OUTSOURCING LIMITED today?
- Show me the current Companies House entry for CAPITAL OUTSOURCING LIMITED.
- Who are the directors of CAPITAL OUTSOURCING LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.