GB · Person with significant control
Oliver Alister Sidney Cutts
Oliver Alister Sidney Cutts is recorded on the Companies House register of people with significant control for 9 UK companies.
Register details
Facts
- Name on the register
- Mr Oliver Alister Sidney Cutts
- Type
- Individual
- Nationality
- British
- Country of residence
- United Kingdom
- Year of birth
- 1972
- Significant control now
- 9 UK companies
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Oliver Alister Sidney Cutts's companies
- Oliver Alister Sidney Cutts owns 75% or more of the shares in all 9 companies listed below.
- Main lines of business: construction of other civil engineering projects n.e.c. (5), mixed farming (1) and other accommodation (1).
- Registered offices in Fordingbridge (9).
- The companies were incorporated between 2001 and 2024.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Oliver Alister Sidney Cutts as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| FOLDS FARM LIMITED 15814503 · Private Limited Company | Active | 2 July 2024 | Fordingbridge | Support activities for animal production (other than farm animal boarding and care) n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 2 July 2024 |
| EARLCOATE GROUP LIMITED 09297506 · Private Limited Company | Active | 5 November 2014 | Fordingbridge | Construction of other civil engineering projects n.e.c. | Owns 75% or more of the shares | 5 November 2016 |
| EARLCOATE CIVIL ENGINEERING LTD 08007296 · Private Limited Company | Active | 27 March 2012 | Fordingbridge | Construction of other civil engineering projects n.e.c. | Owns 75% or more of the shares | 6 April 2016 |
| EARLCOATE CONSTRUCTION AND PLANT HIRE LTD 04196599 · Private Limited Company | Active | 9 April 2001 | Fordingbridge | Construction of other civil engineering projects n.e.c. | Owns 75% or more of the shares | 6 April 2016 |
| EARLCOATE PROJECTS LTD 08007304 · Private Limited Company | Active | 27 March 2012 | Fordingbridge | Construction of other civil engineering projects n.e.c. | Owns 75% or more of the shares | 6 April 2016 |
| EARLCOATE PROPERTIES LTD 06528298 · Private Limited Company | Active | 8 March 2008 | Fordingbridge | Construction of other civil engineering projects n.e.c. | Owns 75% or more of the shares | 6 April 2016 |
| OLIVER CUTTS AGRICULTURE LTD 09500538 · Private Limited Company | Active | 20 March 2015 | Fordingbridge | Mixed farming | Owns 75% or more of the shares | 6 April 2016 |
| OLIVER CUTTS ESTATES LIMITED 06528248 · Private Limited Company | Active | 8 March 2008 | Fordingbridge | Other accommodation | Owns 75% or more of the shares | 6 April 2016 |
| OLIVER CUTTS LTD 04197648 · Private Limited Company | Active | 10 April 2001 | Fordingbridge | Renting and leasing of construction and civil engineering machinery and equipment | Owns 75% or more of the shares | 6 April 2016 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of FOLDS FARM LIMITED today?
- Show me the current Companies House entry for FOLDS FARM LIMITED.
- Who are the directors of FOLDS FARM LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.