GB · Person with significant control
Oleg Chulkov
Oleg Chulkov is recorded on the Companies House register of people with significant control for 8 UK companies.
Register details
Facts
- Name on the register
- Oleg Chulkov
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1958
- Significant control now
- 8 UK companies
- First notified
- 21 November 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Oleg Chulkov's companies
- Oleg Chulkov owns 75% or more of the shares in 2 of the 8 companies listed below.
- Main lines of business: development of building projects (2), buying and selling of own real estate (1) and dormant company (1).
- Registered offices in London (7) and Cardiff (1).
- The companies were incorporated between 2014 and 2024.
- 4 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Oleg Chulkov as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| EVERLY HOMES LIMITED 15470654 · Private Limited Company | Active | 7 February 2024 | London | Dormant Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 7 February 2024 |
| LPW DEVELOPMENT UK LIMITED 08928512 · Private Limited Company | Active | 7 March 2014 | London | Other letting and operating of own or leased real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 14 December 2021 |
| LIVE URBAN ONE LIMITED 10900943 · Private Limited Company | Active | 4 August 2017 | London | Development of building projects | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 24 February 2021 |
| LIVE URBAN TWO LIMITED 11025499 · Private Limited Company | Active | 23 October 2017 | London | Development of building projects | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 20 August 2020 |
| REGAN LOFTS LTD 11115563 · Private Limited Company | Active | 18 December 2017 | London | Buying and selling of own real estate | Owns more than 50% but less than 75% of the shares; Holds more than 50% but less than 75% of the voting rights; Can appoint or remove a majority of the board of directors | 24 June 2020 |
| LINKSTARTER LIMITED 12016523 · Private Limited Company | Active - Proposal to Strike off | 24 May 2019 | Cardiff | Other information technology service activities | Has significant influence or control | 24 May 2019 |
| GREENVALE HOUSE LIMITED 11752139 · PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 7 January 2019 | London | Residents property management | Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 7 January 2019 |
| LIVE URBAN LIMITED 10489676 · Private Limited Company | Active | 21 November 2016 | London | Other business support service activities n.e.c. | Owns more than 25% but not more than 50% of the shares | 21 November 2016 |
Connections
Others with significant control of these companies
- Sergey SanderLPW DEVELOPMENT UK LIMITED
- Rajinder SinghREGAN LOFTS LTD
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of EVERLY HOMES LIMITED today?
- Show me the current Companies House entry for EVERLY HOMES LIMITED.
- Who are the directors of EVERLY HOMES LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.