GB · Person with significant control
Naseem Mohammed Ahmed
Naseem Mohammed Ahmed is recorded on the Companies House register of people with significant control for 9 UK companies.
Register details
Facts
- Name on the register
- Mr Naseem Mohammed Ahmed
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1966
- Significant control now
- 9 UK companies
- Earlier significant control
- 4 UK companies
- First notified
- 23 January 2017
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Naseem Mohammed Ahmed's companies
- Naseem Mohammed Ahmed owns 75% or more of the shares in 8 of the 9 companies listed below.
- Main lines of business: other letting and operating of own or leased real estate (4), buying and selling of own real estate (3) and take-away food shops and mobile food stands (2).
- Registered offices in Southampton (5), Fareham (2) and London (1).
- The companies were incorporated between 2013 and 2024.
- One of the companies also lists other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Naseem Mohammed Ahmed as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| KENS PERI PERI FAREHAM LTD 11113107 · Private Limited Company | Active | 15 December 2017 | Fareham | Take-away food shops and mobile food stands | Owns 75% or more of the shares | 13 March 2026 |
| THE CLEEK CORPORATION LIMITED 16050241 · Private Limited Company | Active | 30 October 2024 | Southampton | Information technology consultancy activities | Owns 75% or more of the shares; Owns 75% or more of the shares, as a member of a firm; Holds 75% or more of the voting rights; Holds 75% or more of the voting rights, as a member of a firm; Can appoint or remove a majority of the board of directors; Can appoint or remove a majority of the board of directors, as a member of a firm; Has significant influence or control; Has significant influence or control, as a member of a firm | 30 March 2025 |
| FAREHAM SP & KFC LIMITED 15975547 · Private Limited Company | Active | 24 September 2024 | Fareham | Take-away food shops and mobile food stands | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 24 September 2024 |
| EAA PROPERTIES LIMITED 15960728 · Private Limited Company | Active | 17 September 2024 | Southampton | Buying and selling of own real estate; Other letting and operating of own or leased real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 17 September 2024 |
| HASTINGS ST. INVESTMENTS LTD 15960705 · Private Limited Company | Active | 17 September 2024 | Southampton | Other letting and operating of own or leased real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 17 September 2024 |
| N M AHMED INVESTMENTS LTD 12230442 · Private Limited Company | Active | 27 September 2019 | Southampton | Buying and selling of own real estate; Other letting and operating of own or leased real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 27 September 2019 |
| AHMED BROTHERS INVESTMENTS LTD 12227713 · Private Limited Company | Active | 25 September 2019 | Southampton | Buying and selling of own real estate; Other letting and operating of own or leased real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 25 September 2019 |
| KENS CHICKEN SOUTHSEA LTD 08757062 · Private Limited Company | Active - Proposal to Strike off | 31 October 2013 | Southsea | Unlicenced restaurants and cafes | Owns 75% or more of the shares | 10 October 2018 |
| SAN TECK LIMITED 11469305 · Private Limited Company | Active | 17 July 2018 | London | Agents involved in the sale of food, beverages and tobacco; Other information technology service activities | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 17 July 2018 |
History
Earlier significant control
Companies where Naseem Mohammed Ahmed was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| THE WEB ADDRESS JP LTD 15012838 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 19 July 2023 | 13 January 2025 |
| JP FINTECH CONSULTING LTD 13908479 · Private Limited Company | Has significant influence or control | 10 February 2022 | 21 July 2025 |
| KENS BALTI HOUSE LIMITED 06129002 · Private Limited Company | Owns 75% or more of the shares | 27 February 2017 | 26 February 2025 |
| KENS FRIED CHICKEN LIMITED 04359045 · Private Limited Company | Owns 75% or more of the shares | 23 January 2017 | 29 January 2024 |
Connections
Others with significant control of these companies
- Mohammed Naeem AhmedAHMED BROTHERS INVESTMENTS LTD
- Mohammed Saleem AhmedAHMED BROTHERS INVESTMENTS LTD
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of KENS PERI PERI FAREHAM LTD today?
- Show me the current Companies House entry for KENS PERI PERI FAREHAM LTD.
- Who are the directors of KENS PERI PERI FAREHAM LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.