GB · Person with significant control
Michele Docker
Michele Docker is recorded on the Companies House register of people with significant control for 8 UK companies.
Register details
Facts
- Name on the register
- Mrs Michele Docker
- Type
- Individual
- Nationality
- British
- Country of residence
- United Kingdom
- Year of birth
- 1965
- Significant control now
- 8 UK companies
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Michele Docker's companies
- Main lines of business: development of building projects (2), other letting and operating of own or leased real estate (2) and activities of other holding companies n.e.c. (1).
- Registered offices in Harrow (8).
- The companies were incorporated between 2005 and 2019.
- All of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Michele Docker as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| GRACEWOOD MILE END REGENERATION LIMITED 12362648 · Private Limited Company | Active | 13 December 2019 | Harrow | Development of building projects | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 13 December 2019 |
| GRACEWOOD PROPERTY GROUP LIMITED 12000752 · Private Limited Company | Active | 16 May 2019 | Harrow | Activities of other holding companies n.e.c. | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 16 May 2019 |
| ESTATES AND LETS 3 PROPERTIES LIMITED 11712887 · Private Limited Company | Active | 5 December 2018 | Harrow | Other letting and operating of own or leased real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 5 December 2018 |
| SOTHERBY PROPERTIES LIMITED 11712746 · Private Limited Company | Active | 5 December 2018 | Harrow | Other letting and operating of own or leased real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 5 December 2018 |
| ELEKTRON TOWER 3 LIMITED 05659086 · Private Limited Company | Active | 20 December 2005 | Harrow | Development of building projects | Holds more than 25% but not more than 50% of the voting rights | 6 April 2016 |
| ESTATES AND LETS 3 LLP OC347125 · Limited Liability Partnership | Active | 13 July 2009 | Harrow | — | Holds more than 25% but not more than 50% of the voting rights; Has the right to more than 25% but not more than 50% of the surplus assets on a winding up | 6 April 2016 |
| GRACEWOOD CONSTRUCTION LIMITED 08483906 · Private Limited Company | Active | 11 April 2013 | Harrow | Other specialised construction activities n.e.c. | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 6 April 2016 |
| GRACEWOOD GROUP LLP OC343900 · Limited Liability Partnership | Active | 10 March 2009 | Harrow | — | Has the right to more than 25% but not more than 50% of the surplus assets on a winding up | 6 April 2016 |
Connections
Others with significant control of these companies
- Michael Spencer DockerGRACEWOOD MILE END REGENERATION LIMITED
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of GRACEWOOD MILE END REGENERATION LIMITED today?
- Show me the current Companies House entry for GRACEWOOD MILE END REGENERATION LIMITED.
- Who are the directors of GRACEWOOD MILE END REGENERATION LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.