GB · Person with significant control
Marc Jason Boyan
Marc Jason Boyan is recorded on the Companies House register of people with significant control for 11 UK companies.
Register details
Facts
- Name on the register
- Marc Jason Boyan
- Type
- Individual
- Nationality
- British
- Country of residence
- United States
- Year of birth
- 1975
- Significant control now
- 11 UK companies
- Earlier significant control
- 2 UK companies
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Marc Jason Boyan's companies
- Marc Jason Boyan owns 75% or more of the shares in 8 of the 11 companies listed below.
- Main lines of business: activities of head offices (5), activities of other holding companies n.e.c. (2) and artistic creation (1).
- Registered offices in London (11).
- The companies were incorporated between 2008 and 2026.
- One of the companies also lists other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Marc Jason Boyan as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| MJB HOLDCO LIMITED 17393405 · Private Limited Company | Active | 11 August 2026 | London | Activities of other holding companies n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 11 August 2026 |
| MIROMA MEDIA HOLDINGS LIMITED 17034548 · Private Limited Company | Active | 16 February 2026 | London | Video production activities | Has significant influence or control | 16 February 2026 |
| MIROMA VENTURES II LIMITED 12842474 · Private Limited Company | Active | 27 August 2020 | London | Activities of head offices | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 27 August 2020 |
| MIROMA MSC HOLDINGS LIMITED 11170286 · Private Limited Company | Active | 25 January 2018 | London | Activities of other holding companies n.e.c.; Activities of head offices | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 1 November 2018 |
| BUYNOWMEDIA LIMITED 06538329 · Private Limited Company | Active | 18 March 2008 | London | Media representation services | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 6 April 2016 |
| MIR LEISURE LTD 08270198 · Private Limited Company | Active | 26 October 2012 | London | Management consultancy activities other than financial management | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 6 April 2016 |
| MIROMA EVENTS (LONDON) LTD 07826416 · Private Limited Company | Active | 27 October 2011 | London | Support activities to performing arts | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 6 April 2016 |
| MIROMA EVENTS LTD 09500978 · Private Limited Company | Active | 20 March 2015 | London | Artistic creation | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 6 April 2016 |
| MIROMA GROUP LIMITED 07057609 · Private Limited Company | Active | 27 October 2009 | London | Activities of head offices | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 6 April 2016 |
| MIROMA HOLDINGS LTD 07586117 · Private Limited Company | Active | 31 March 2011 | London | Activities of head offices | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors; Can appoint or remove a majority of the board of directors, as a member of a firm | 6 April 2016 |
| MIROMA VENTURES LTD 08303784 · Private Limited Company | Active | 22 November 2012 | London | Activities of head offices | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 6 April 2016 |
History
Earlier significant control
Companies where Marc Jason Boyan was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| TWELVE A.M. MEDIA LIMITED 10350204 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 19 September 2016 | 31 August 2018 |
| THE CONTENTED DIGITAL MEDIA COMPANY LIMITED 08333466 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 6 April 2016 | 9 May 2017 |
Connections
Others with significant control of these companies
- Michael HindhaughBUYNOWMEDIA LIMITED
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of MJB HOLDCO LIMITED today?
- Show me the current Companies House entry for MJB HOLDCO LIMITED.
- Who are the directors of MJB HOLDCO LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.