GB · Person with significant control
Lumed Hasan Abdula
Lumed Hasan Abdula is recorded on the Companies House register of people with significant control for 10 UK companies.
Register details
Facts
- Name on the register
- Mr Lumed Hasan Abdula
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1979
- Significant control now
- 10 UK companies
- Earlier significant control
- 2 UK companies
- First notified
- 1 January 2018
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Lumed Hasan Abdula's companies
- Lumed Hasan Abdula owns 75% or more of the shares in 4 of the 10 companies listed below.
- Main lines of business: buying and selling of own real estate (4), other letting and operating of own or leased real estate (3) and activities of other holding companies n.e.c. (2).
- Registered offices in London (7) and Rotherham (3).
- The companies were incorporated between 1999 and 2025.
- 7 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Lumed Hasan Abdula as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| GREENFORD ROAD INVESTMENTS LTD 16608555 · Private Limited Company | Active | 28 July 2025 | London | Activities of other holding companies n.e.c.; Buying and selling of own real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 1 June 2026 |
| LEWISHAM PROPERTY LTD 16545694 · Private Limited Company | Active | 27 June 2025 | London | Buying and selling of own real estate; Other letting and operating of own or leased real estate | Can appoint or remove a majority of the board of directors | 27 June 2025 |
| ZODIAC LONDON LTD 16143113 · Private Limited Company | Active | 18 December 2024 | London | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 18 December 2024 |
| TAURUS LONDON LTD 15794079 · Private Limited Company | Active | 22 June 2024 | London | Buying and selling of own real estate; Other letting and operating of own or leased real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 22 June 2024 |
| GLOBAL HOLDING CORPORATION LTD 13305499 · Private Limited Company | Active | 31 March 2021 | London | Activities of other holding companies n.e.c. | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 22 June 2021 |
| WHITE VILLA INVESTMENTS LTD 13455074 · Private Limited Company | Active | 14 June 2021 | London | Buying and selling of own real estate; Other letting and operating of own or leased real estate | Has significant influence or control | 22 June 2021 |
| WHITE VILLA LIMITED 03887381 · Private Limited Company | Active | 2 December 1999 | London | Other professional, scientific and technical activities n.e.c. | Owns 75% or more of the shares | 2 November 2020 |
| POUND CITY PLUS LIMITED 12049197 · Private Limited Company | Active | 13 June 2019 | Rotherham | Other retail sale in non-specialised stores | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 13 June 2019 |
| MY FOODS UK LIMITED 06985593 · Private Limited Company | Active | 8 August 2009 | Rotherham | Other processing and preserving of fruit and vegetables | Owns 75% or more of the shares | 1 January 2018 |
| MY FOODS WORLDWIDE LIMITED 06948644 · Private Limited Company | Active | 30 June 2009 | Rotherham | Agents involved in the sale of a variety of goods; Wholesale of meat and meat products; Non-specialised wholesale trade | Owns 75% or more of the shares | 1 January 2018 |
History
Earlier significant control
Companies where Lumed Hasan Abdula was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| KTC BARKING LTD 14721029 · Private Limited Company | Has significant influence or control | 10 March 2023 | 15 May 2023 |
| MAGIC DONER LTD 14609389 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 23 January 2023 | 22 January 2026 |
Connections
Others with significant control of these companies
- Global Holding Corporation LtdGREENFORD ROAD INVESTMENTS LTD
- Nadine HectorZODIAC LONDON LTD
- Tahir Hussain QadirGLOBAL HOLDING CORPORATION LTD
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of GREENFORD ROAD INVESTMENTS LTD today?
- Show me the current Companies House entry for GREENFORD ROAD INVESTMENTS LTD.
- Who are the directors of GREENFORD ROAD INVESTMENTS LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.