GB · Person with significant control
Kalaiselvi Natarajan
Kalaiselvi Natarajan is recorded on the Companies House register of people with significant control for 8 UK companies.
Register details
Facts
- Name on the register
- Dr Kalaiselvi Natarajan
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1985
- Significant control now
- 8 UK companies
- Earlier significant control
- 3 UK companies
- First notified
- 1 April 2020
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Kalaiselvi Natarajan's companies
- Kalaiselvi Natarajan owns 75% or more of the shares in 5 of the 8 companies listed below.
- Main lines of business: retail sale in non-specialised stores with food, beverages or tobacco predominating (4), other retail sale in non-specialised stores (3) and activities of other holding companies n.e.c. (2).
- Registered offices in Southampton (6), Hampshire (1) and Wareham (1).
- The companies were incorporated between 2021 and 2026.
- 3 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Kalaiselvi Natarajan as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| KOGO FRESH LTD 17160041 · Private Limited Company | Active | 15 April 2026 | Southampton | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 15 April 2026 |
| KUBER SANDFORD LTD 17065861 · Private Limited Company | Active | 2 March 2026 | Wareham | Retail sale in non-specialised stores with food, beverages or tobacco predominating; Other retail sale in non-specialised stores | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 2 March 2026 |
| AMPS POWER CONSTRUCTION LTD 16954446 · Private Limited Company | Active | 10 January 2026 | Southampton | Construction of domestic buildings; Electrical installation; Plumbing, heat and air-conditioning installation; Other building completion and finishing | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 10 January 2026 |
| KUBER WOOLSTON LTD 16934693 · Private Limited Company | Active | 29 December 2025 | Southampton | Retail sale in non-specialised stores with food, beverages or tobacco predominating; Other retail sale in non-specialised stores | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 29 December 2025 |
| TRAYANA REALTY LTD 16792010 · Private Limited Company | Active | 17 October 2025 | Southampton | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | Can appoint or remove a majority of the board of directors; Can appoint or remove a majority of the board of directors, as a trustee of a trust; Can appoint or remove a majority of the board of directors, as a member of a firm | 3 December 2025 |
| LISSCO HOLDING LTD 16883605 · Private Limited Company | Active | 1 December 2025 | Hampshire | Activities of other holding companies n.e.c. | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 1 December 2025 |
| LISSCO GROUP LTD 16291811 · Private Limited Company | Active | 4 March 2025 | Southampton | Activities of other holding companies n.e.c. | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 4 March 2025 |
| IRVING STORES LIMITED 13759776 · Private Limited Company | Active | 23 November 2021 | Southampton | Retail sale in non-specialised stores with food, beverages or tobacco predominating; Other retail sale in non-specialised stores | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 23 November 2021 |
History
Earlier significant control
Companies where Kalaiselvi Natarajan was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| MAYBUSH STORES LIMITED 14775529 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 3 April 2023 | 1 March 2026 |
| CAREY STORES LTD 13789385 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 8 December 2021 | 1 December 2025 |
| LISSCO LTD 12542027 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 1 April 2020 | 13 February 2026 |
Connections
Others with significant control of these companies
- Nagarajan ElumalaiTRAYANA REALTY LTD
- Elumalai NagarajanLISSCO HOLDING LTD
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of KOGO FRESH LTD today?
- Show me the current Companies House entry for KOGO FRESH LTD.
- Who are the directors of KOGO FRESH LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.