GB · Person with significant control
James Arthur Harrison Priday
James Arthur Harrison Priday is recorded on the Companies House register of people with significant control for 13 UK companies.
Register details
Facts
- Name on the register
- Mr James Arthur Harrison Priday
- Type
- Individual
- Nationality
- British
- Country of residence
- United Kingdom
- Year of birth
- 1987
- Significant control now
- 13 UK companies
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
James Arthur Harrison Priday's companies
- James Arthur Harrison Priday owns 75% or more of the shares in 5 of the 13 companies listed below.
- Main lines of business: dormant company (3), activities of other holding companies n.e.c. (2) and business and domestic software development (2).
- Registered offices in Exeter (13).
- The companies were incorporated between 2009 and 2026.
- 8 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list James Arthur Harrison Priday as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| BUSINESS TREASURY COMPANY LIMITED 17272199 · Private Limited Company | Active | 10 June 2026 | Exeter | Dormant Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 10 June 2026 |
| PRYME FS GROUP LIMITED 17270919 · Private Limited Company | Active | 9 June 2026 | Exeter | Dormant Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 9 June 2026 |
| DIG AND DUMP LIMITED 16434333 · Private Limited Company | Active | 7 May 2025 | Exeter | Renting and leasing of construction and civil engineering machinery and equipment | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 7 May 2025 |
| SKYNEXE LIMITED 15311829 · Private Limited Company | Active | 27 November 2023 | Exeter | Business and domestic software development | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 27 November 2023 |
| SKYNEXE TECHNOLOGY LIMITED 15311722 · Private Limited Company | Active | 27 November 2023 | Exeter | Business and domestic software development | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 27 November 2023 |
| PRYDIS LIMITED 07080614 · Private Limited Company | Active | 18 November 2009 | Exeter | Activities of other holding companies n.e.c. | Owns more than 25% but not more than 50% of the shares | 15 August 2022 |
| PRAC HOLDINGS LIMITED 13591347 · Private Limited Company | Active | 30 August 2021 | Exeter | Activities of other holding companies n.e.c. | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 30 August 2021 |
| PRYDIS ASSET MANAGEMENT LTD 10271060 · Private Limited Company | Active | 11 July 2016 | Exeter | Financial management | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 19 November 2020 |
| CITYBANK CAPITAL LTD 11636403 · Private Limited Company | Active | 22 October 2018 | Exeter | Dormant Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 22 October 2018 |
| GJ DEVELOPMENTS LTD 11381230 · Private Limited Company | Active | 24 May 2018 | Exeter | Development of building projects | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 24 May 2018 |
| GJ CAPITAL LIMITED 10996087 · Private Limited Company | Active | 4 October 2017 | Exeter | Buying and selling of own real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 4 October 2017 |
| BROADGATE PROPERTY MANAGEMENT (EXETER) LIMITED 07461822 · Private Limited Company | Active | 7 December 2010 | Exeter | Management of real estate on a fee or contract basis | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 8 April 2016 |
| P1 INVESTMENT SERVICES LIMITED 09810560 · Private Limited Company | Active | 5 October 2015 | Exeter | Financial intermediation not elsewhere classified | Has significant influence or control | 6 April 2016 |
Connections
Others with significant control of these companies
- Pryme Fs Group LimitedBUSINESS TREASURY COMPANY LIMITED
- Paul James CravenDIG AND DUMP LIMITED
- Gary Robert RandallPRYDIS LIMITED
- Prac Holdings LimitedPRYDIS LIMITED
- Prydis LimitedP1 INVESTMENT SERVICES LIMITED
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of BUSINESS TREASURY COMPANY LIMITED today?
- Show me the current Companies House entry for BUSINESS TREASURY COMPANY LIMITED.
- Who are the directors of BUSINESS TREASURY COMPANY LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.