GB · Person with significant control
Hamish Alexander John Ross
Hamish Alexander John Ross is recorded on the Companies House register of people with significant control for 8 UK companies.
Register details
Facts
- Name on the register
- Mr Hamish Alexander John Ross
- Type
- Individual
- Nationality
- British
- Country of residence
- United Kingdom
- Year of birth
- 1987
- Significant control now
- 8 UK companies
- Earlier significant control
- 4 UK companies
- First notified
- 29 January 2020
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Hamish Alexander John Ross's companies
- Hamish Alexander John Ross owns 75% or more of the shares in all 8 companies listed below.
- Main lines of business: licenced restaurants (3), unlicenced restaurants and cafes (3) and management consultancy activities other than financial management (2).
- Registered offices in London (8).
- The companies were incorporated between 2021 and 2026.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Hamish Alexander John Ross as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| POKE THE BEAR (WANDSWORTH) LTD 17227125 · Private Limited Company | Active | 18 May 2026 | London | Unlicenced restaurants and cafes | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 18 May 2026 |
| ROSSALLI'S PH LTD 16994073 · Private Limited Company | Active | 28 January 2026 | London | Licenced restaurants | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 28 January 2026 |
| HANKLEY HOSPITALITY LTD 16232601 · Private Limited Company | Active | 5 February 2025 | London | Management consultancy activities other than financial management; Other business support service activities n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 5 February 2025 |
| POKE THE BEAR (CANARY WHARF) LTD 16232270 · Private Limited Company | Active | 5 February 2025 | London | Unlicenced restaurants and cafes; Take-away food shops and mobile food stands | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 5 February 2025 |
| COMAL KITCHENS LTD 16170194 · Private Limited Company | Active | 8 January 2025 | London | Licenced restaurants | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 8 January 2025 |
| PRECISION SPEC LTD 16144243 · Private Limited Company | Active | 19 December 2024 | London | Bookkeeping activities; Management consultancy activities other than financial management | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 19 December 2024 |
| ROSSALLI'S LTD 16019385 · Private Limited Company | Active | 15 October 2024 | London | Licenced restaurants; Public houses and bars | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 15 October 2024 |
| POKE THE BEAR (UK) LTD 13506703 · Private Limited Company | Active | 12 July 2021 | London | Unlicenced restaurants and cafes; Take-away food shops and mobile food stands | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 12 July 2021 |
History
Earlier significant control
Companies where Hamish Alexander John Ross was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| ROSSALLI HOLDINGS LTD 16430152 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 6 May 2025 | 28 January 2026 |
| FAIRBAIRN SERVICES LTD 15307214 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 24 November 2023 | 24 March 2026 |
| MIDPOINT 23 LTD 14998917 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 12 July 2023 | 20 July 2023 |
| ONSLOW HOLDINGS LLP OC417650 · Limited Liability Partnership | Holds more than 25% but not more than 50% of the voting rights; Has the right to more than 25% but not more than 50% of the surplus assets on a winding up; Can appoint or remove a majority of the members who manage it | 29 January 2020 | 15 September 2023 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of POKE THE BEAR (WANDSWORTH) LTD today?
- Show me the current Companies House entry for POKE THE BEAR (WANDSWORTH) LTD.
- Who are the directors of POKE THE BEAR (WANDSWORTH) LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.