GB · Person with significant control
Goffar Miah
Goffar Miah is recorded on the Companies House register of people with significant control for 12 UK companies.
Register details
Facts
- Name on the register
- Mr Goffar Miah
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1962
- Significant control now
- 12 UK companies
- Earlier significant control
- 2 UK companies
- First notified
- 15 September 2021
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Goffar Miah's companies
- Goffar Miah owns 75% or more of the shares in 7 of the 12 companies listed below.
- Main lines of business: buying and selling of own real estate (4), development of building projects (2) and other letting and operating of own or leased real estate (2).
- Registered offices in Bury St. Edmunds (6), London (5) and Aldgate East (1).
- The companies were incorporated between 2019 and 2025.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Goffar Miah as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| MY RIZQ HOLDINGS LTD 16151778 · Private Limited Company | Active | 25 December 2024 | Bury St. Edmunds | Activities of other holding companies n.e.c. | Owns 75% or more of the shares | 18 December 2025 |
| GBI LTD 12735414 · Private Limited Company | Active | 10 July 2020 | Bury St. Edmunds | Activities of venture and development capital companies | Has significant influence or control | 1 December 2025 |
| GXO LTD 13895686 · Private Limited Company | Active | 4 February 2022 | Bury St. Edmunds | Wholesale of wood, construction materials and sanitary equipment; Non-specialised wholesale trade | Has significant influence or control | 1 December 2025 |
| POUNDPAL RETAIL GROUP LTD 16128491 · Private Limited Company | Active | 10 December 2024 | Bury St. Edmunds | Other retail sale in non-specialised stores | Owns 75% or more of the shares | 1 December 2025 |
| RUPOSHI LTD 15703899 · Private Limited Company | Active | 5 May 2024 | London | Wholesale of fruit and vegetables; Wholesale of meat and meat products; Wholesale of other food, including fish, crustaceans and molluscs; Non-specialised wholesale of food, beverages and tobacco | Owns more than 25% but not more than 50% of the shares | 1 December 2025 |
| GR5 LTD 12544512 · Private Limited Company | Active | 2 April 2020 | Bury St. Edmunds | Financial intermediation not elsewhere classified; Buying and selling of own real estate; Other letting and operating of own or leased real estate | Owns 75% or more of the shares | 20 November 2025 |
| MY RIZQ LTD 12849816 · Private Limited Company | Active | 1 September 2020 | London | Other passenger land transport; Freight transport by road | Owns 75% or more of the shares | 20 November 2025 |
| GR7 LTD 12012919 · Private Limited Company | Active | 22 May 2019 | London | Buying and selling of own real estate | Owns 75% or more of the shares | 11 November 2025 |
| GMRB ENTERPRISE LTD 16837167 · Private Limited Company | Active | 6 November 2025 | London | Taxi operation | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 6 November 2025 |
| REGIUM HOLDINGS LIMITED 15782560 · Private Limited Company | Active | 16 June 2024 | Aldgate East | Development of building projects; Buying and selling of own real estate; Other letting and operating of own or leased real estate | Owns more than 50% but less than 75% of the shares; Holds more than 50% but less than 75% of the voting rights; Can appoint or remove a majority of the board of directors; Can appoint or remove a majority of the board of directors, as a trustee of a trust; Can appoint or remove a majority of the board of directors, as a member of a firm | 18 July 2025 |
| REGIUM DEVELOPMENTS LTD 16266544 · Private Limited Company | Active | 20 February 2025 | London | Development of building projects; Construction of commercial buildings; Construction of domestic buildings; Buying and selling of own real estate | Has significant influence or control | 20 February 2025 |
| ASCEND ACADEMY LTD 13623006 · Private Limited Company | Active | 15 September 2021 | Bury St. Edmunds | Other education n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 15 September 2021 |
History
Earlier significant control
Companies where Goffar Miah was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| GATES OF PARADISE LTD 16574634 · Private Limited Company | Owns more than 50% but less than 75% of the shares | 20 November 2025 | 1 July 2026 |
| REGIUM SPV ONE LTD 16573004 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 10 July 2025 | 28 June 2026 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of MY RIZQ HOLDINGS LTD today?
- Show me the current Companies House entry for MY RIZQ HOLDINGS LTD.
- Who are the directors of MY RIZQ HOLDINGS LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.