GB · Person with significant control
Giovanni Simonicca
Giovanni Simonicca is recorded on the Companies House register of people with significant control for 7 UK companies.
Register details
Facts
- Name on the register
- Mr Giovanni Simonicca
- Type
- Individual
- Nationality
- Italian
- Country of residence
- United Kingdom
- Year of birth
- 1982
- Significant control now
- 7 UK companies
- First notified
- 12 November 2019
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Giovanni Simonicca's companies
- Giovanni Simonicca owns 75% or more of the shares in 1 of the 7 companies listed below.
- Main lines of business: business and domestic software development (5), activities of other holding companies n.e.c. (1) and other engineering activities (1).
- Registered offices in London (7).
- The companies were incorporated between 2019 and 2026.
- 6 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Giovanni Simonicca as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| FLAGSHIP CORP LTD 17122199 · Private Limited Company | Active | 27 March 2026 | London | Activities of other holding companies n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 27 March 2026 |
| INDIGOGO LTD 15018297 · Private Limited Company | Active | 21 July 2023 | London | Business and domestic software development | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 25 February 2026 |
| RAINBOWFACTORY LTD 14629999 · Private Limited Company | Active | 1 February 2023 | London | Other engineering activities | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 20 January 2026 |
| HURRYAPP LTD 14964453 · Private Limited Company | Active | 27 June 2023 | London | Business and domestic software development | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 16 January 2025 |
| STARTAPP LTD 14998080 · Private Limited Company | Active | 12 July 2023 | London | Business and domestic software development | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 10 January 2025 |
| NEBULA INC LTD 15430212 · Private Limited Company | Active | 22 January 2024 | London | Business and domestic software development | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 23 January 2024 |
| INTREPID CORPORATION LTD 12311178 · Private Limited Company | Active | 12 November 2019 | London | Business and domestic software development | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 12 November 2019 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of FLAGSHIP CORP LTD today?
- Show me the current Companies House entry for FLAGSHIP CORP LTD.
- Who are the directors of FLAGSHIP CORP LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.