GB · Person with significant control
Edmund Alfred Lazarus
Edmund Alfred Lazarus is recorded on the Companies House register of people with significant control for 14 UK companies.
Register details
Facts
- Name on the register
- Mr Edmund Alfred Lazarus
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1968
- Significant control now
- 14 UK companies
- Earlier significant control
- 1 UK company
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Edmund Alfred Lazarus's companies
- Main lines of business: activities of other holding companies n.e.c. (7), other business support service activities n.e.c. (2) and agents involved in the sale of furniture, household goods, hardware and ironmongery (1).
- Registered offices in London (10), Doncaster (1) and La Rue De Carteret (1).
- The companies were incorporated between 1993 and 2025.
- 4 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Edmund Alfred Lazarus as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| MERMOZ UK TOPCO LIMITED 16768154 · Private Limited Company | Active | 7 October 2025 | London | Activities of other holding companies n.e.c. | Has significant influence or control | 7 October 2025 |
| VERTEX UK TOPCO LIMITED 16721465 · Private Limited Company | Active | 16 September 2025 | London | Activities of other holding companies n.e.c. | Has significant influence or control | 16 September 2025 |
| VISPLAY LTD 16602192 · Private Limited Company | Active | 23 July 2025 | London | Manufacture of office and shop furniture; Manufacture of other furniture; Agents involved in the sale of furniture, household goods, hardware and ironmongery | Has significant influence or control | 23 July 2025 |
| HERAS PERIMETER PROTECTION LTD 02840742 · Private Limited Company | Active | 29 July 1993 | Doncaster | Other specialised construction activities n.e.c. | Can appoint or remove a majority of the board of directors | 8 April 2025 |
| HERA UK TOPCO LIMITED 16299845 · Private Limited Company | Active | 7 March 2025 | London | Activities of other holding companies n.e.c. | Has significant influence or control | 7 March 2025 |
| OSPREY MIDCO LIMITED 15819379 · Private Limited Company | Active | 4 July 2024 | London | Activities of other holding companies n.e.c. | Can appoint or remove a majority of the board of directors | 4 July 2024 |
| LUCE UK TOPCO LIMITED 15714148 · Private Limited Company | Active | 11 May 2024 | London | Activities of other holding companies n.e.c. | Has significant influence or control | 11 May 2024 |
| ANTENORE TOPCO LIMITED 14383866 · Private Limited Company | Active | 28 September 2022 | London | Activities of other holding companies n.e.c. | Can appoint or remove a majority of the board of directors | 28 September 2022 |
| EMK MANAGING MEMBER LIMITED 10271829 · Private Limited Company | Active | 11 July 2016 | London | Other business support service activities n.e.c. | Owns more than 50% but less than 75% of the shares; Holds more than 50% but less than 75% of the voting rights; Can appoint or remove a majority of the board of directors | 1 April 2021 |
| EMK SECOND MEMBER LIMITED 10276941 · Private Limited Company | Active | 13 July 2016 | London | Other business support service activities n.e.c. | Owns more than 50% but less than 75% of the shares; Holds more than 50% but less than 75% of the voting rights; Can appoint or remove a majority of the board of directors | 1 April 2021 |
| EMK CAPITAL CI LP SL030168 · Limited Partnership | Active | 13 February 2017 | La Rue De Carteret | — | Can appoint or remove a majority of the board | 31 March 2021 |
| EMK CAPITAL PARTNERS FEEDER LP SL034775 · Limited Partnership | Active | 25 January 2021 | St Helier | — | Can appoint or remove a majority of the board | 31 March 2021 |
| EMK CAPITAL LLP OC403928 · Limited Liability Partnership | Active | 21 January 2016 | London | — | Has the right to more than 50% but less than 75% of the surplus assets on a winding up | 16 January 2017 |
| FIRST CLASS LEARNING HOLDINGS LIMITED 10129173 · Private Limited Company | Active | 18 April 2016 | Reading | Activities of other holding companies n.e.c.; Primary education; General secondary education | Owns more than 25% but not more than 50% of the shares; Holds 75% or more of the voting rights | 18 April 2016 |
History
Earlier significant control
Companies where Edmund Alfred Lazarus was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| BREGAL CAPITAL LLP OC301206 · Limited Liability Partnership | Has significant influence or control | 6 April 2016 | 3 April 2017 |
Connections
Others with significant control of these companies
- Mark William JosephANTENORE TOPCO LIMITED
- Mark JosephEMK CAPITAL LLP
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of MERMOZ UK TOPCO LIMITED today?
- Show me the current Companies House entry for MERMOZ UK TOPCO LIMITED.
- Who are the directors of MERMOZ UK TOPCO LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.