GB · Person with significant control
Derek Joseph Mair
Derek Joseph Mair is recorded on the Companies House register of people with significant control for 10 UK companies.
Register details
Facts
- Name on the register
- Mr Derek Joseph Mair
- Type
- Individual
- Nationality
- British
- Country of residence
- Scotland
- Year of birth
- 1961
- Significant control now
- 10 UK companies
- Earlier significant control
- 1 UK company
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Derek Joseph Mair's companies
- Derek Joseph Mair owns 75% or more of the shares in 7 of the 10 companies listed below.
- Main lines of business: wholesale of wine, beer, spirits and other alcoholic beverages (7), distilling, rectifying and blending of spirits (2) and activities of other holding companies n.e.c. (1).
- Registered offices in Edinburgh (8) and Chester Le Street (2).
- The companies were incorporated between 2009 and 2021.
- 2 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Derek Joseph Mair as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| CITADEL PROPERTY COMPANY LTD 13718031 · Private Limited Company | Active | 2 November 2021 | Chester Le Street | Activities of other holding companies n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 2 November 2021 |
| DREAM DRAMS LTD SC647183 · Private Limited Company | Active | 15 November 2019 | Edinburgh | Wholesale of wine, beer, spirits and other alcoholic beverages | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 15 November 2019 |
| EDINBURGH RUM COMPANY LTD SC637308 · Private Limited Company | Active | 29 July 2019 | Edinburgh | Wholesale of wine, beer, spirits and other alcoholic beverages | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 29 July 2019 |
| GLASGOW RUM COMPANY LTD SC637317 · Private Limited Company | Active | 29 July 2019 | Edinburgh | Distilling, rectifying and blending of spirits; Wholesale of wine, beer, spirits and other alcoholic beverages | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 29 July 2019 |
| EASY DRINKING WHISKY COMPANY LTD SC628756 · Private Limited Company | Active | 26 April 2019 | Edinburgh | Wholesale of wine, beer, spirits and other alcoholic beverages | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 26 April 2019 |
| AULD ACQUAINTANCE WHISKY COMPANY LIMITED SC611637 · Private Limited Company | Active | 24 October 2018 | Edinburgh | Wholesale of wine, beer, spirits and other alcoholic beverages | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 24 October 2018 |
| GLASGOW GIN COMPANY LIMITED SC548201 · Private Limited Company | Active | 20 October 2016 | Edinburgh | Distilling, rectifying and blending of spirits | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 20 October 2016 |
| GLEANN MOR SPIRITS COMPANY LIMITED SC500939 · Private Limited Company | Active | 19 March 2015 | Edinburgh | Wholesale of wine, beer, spirits and other alcoholic beverages | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 6 April 2016 |
| LEITH DISTILLERY LIMITED SC521640 · Private Limited Company | Active | 2 December 2015 | Edinburgh | Wholesale of wine, beer, spirits and other alcoholic beverages | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 6 April 2016 |
| PROPERTY INVENTORY MANAGEMENT LTD 06787178 · Private Limited Company | Active | 9 January 2009 | Chester Le Street | Business and domestic software development | Owns more than 50% but less than 75% of the shares; Holds more than 50% but less than 75% of the voting rights; Can appoint or remove a majority of the board of directors | 6 April 2016 |
History
Earlier significant control
Companies where Derek Joseph Mair was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| HELLO REPORT LTD SC656033 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 28 February 2020 | 8 March 2022 |
Connections
Others with significant control of these companies
- Karin MairEDINBURGH RUM COMPANY LTD
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of CITADEL PROPERTY COMPANY LTD today?
- Show me the current Companies House entry for CITADEL PROPERTY COMPANY LTD.
- Who are the directors of CITADEL PROPERTY COMPANY LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.