GB · Person with significant control
David Steven Lederman
David Steven Lederman is recorded on the Companies House register of people with significant control for 10 UK companies.
Register details
Facts
- Name on the register
- Mr David Steven Lederman
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1962
- Significant control now
- 10 UK companies
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
David Steven Lederman's companies
- David Steven Lederman owns 75% or more of the shares in 3 of the 10 companies listed below.
- Main lines of business: buying and selling of own real estate (6), non-trading company non trading (3) and management of real estate on a fee or contract basis (1).
- Registered offices in London (1).
- The companies were incorporated between 1993 and 2019.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list David Steven Lederman as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| SUNBURY PROPERTY COMPANY LTD 11777711 · Private Limited Company | Active | 21 January 2019 | London | Buying and selling of own real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors, as a trustee of a trust | 21 January 2019 |
| A DAVIES & CO LIMITED 03474459 · Private Limited Company | Active | 2 December 1997 | — | Buying and selling of own real estate | Has significant influence or control | 6 April 2016 |
| A.DAVIES & CO. (AGENCY) LIMITED 04351885 · Private Limited Company | Active | 11 January 2002 | — | Management of real estate on a fee or contract basis | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 6 April 2016 |
| F.G.R. PROPERTIES LIMITED 02828434 · Private Limited Company | Active | 18 June 1993 | — | Buying and selling of own real estate | Has significant influence or control | 6 April 2016 |
| JUNCTION CANAL LIMITED 04796451 · Private Limited Company | Active | 12 June 2003 | — | Buying and selling of own real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 6 April 2016 |
| SMALLBROOK LTD 06429782 · Private Limited Company | Active | 16 November 2007 | — | Buying and selling of own real estate | Has significant influence or control | 6 April 2016 |
| TOWN & DISTRICT PROPERTIES LIMITED 04705663 · Private Limited Company | Active | 20 March 2003 | — | Non-trading company non trading | Has significant influence or control | 6 April 2016 |
| TOWN & DISTRICT PROPERTY GROUP LIMITED 04705705 · Private Limited Company | Active | 20 March 2003 | — | Non-trading company non trading | Has significant influence or control | 6 April 2016 |
| WATERFRONT 2000 LIMITED 03865724 · Private Limited Company | Active | 26 October 1999 | — | Buying and selling of own real estate | Has significant influence or control | 6 April 2016 |
| WATERFRONT 2000 MANAGEMENT LIMITED 04253016 · Private Limited Company | Active | 16 July 2001 | — | Non-trading company non trading | Has significant influence or control | 6 April 2016 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of SUNBURY PROPERTY COMPANY LTD today?
- Show me the current Companies House entry for SUNBURY PROPERTY COMPANY LTD.
- Who are the directors of SUNBURY PROPERTY COMPANY LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.