GB · Person with significant control
David Freifeld
David Freifeld is recorded on the Companies House register of people with significant control for 9 UK companies.
Register details
Facts
- Name on the register
- Mr David Freifeld
- Type
- Individual
- Nationality
- British
- Country of residence
- England
- Year of birth
- 1987
- Significant control now
- 9 UK companies
- Earlier significant control
- 4 UK companies
- First notified
- 6 April 2016
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
David Freifeld's companies
- David Freifeld owns 75% or more of the shares in 3 of the 9 companies listed below.
- Main lines of business: buying and selling of own real estate (6), management consultancy activities other than financial management (1) and management of real estate on a fee or contract basis (1).
- Registered offices in London (9).
- The companies were incorporated between 2005 and 2026.
- 4 of the companies also list other people or companies with significant control.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list David Freifeld as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| DNDF ESTATES LTD 17302328 · Private Limited Company | Active | 25 June 2026 | London | Other letting and operating of own or leased real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 25 June 2026 |
| STOCK PAGE STOCK LIMITED 05500380 · Private Limited Company | Active | 6 July 2005 | London | Management of real estate on a fee or contract basis | Has significant influence or control | 23 February 2026 |
| MERRY HILL ESTATES LIMITED 16053711 · Private Limited Company | Active | 31 October 2024 | London | Buying and selling of own real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 31 October 2024 |
| HAZEL PROP LTD 15416929 · Private Limited Company | Active | 16 January 2024 | London | Buying and selling of own real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 16 January 2024 |
| GOLD FUNDING PROPERTIES LTD 13362249 · Private Limited Company | Active | 28 April 2021 | London | Buying and selling of own real estate | Has significant influence or control | 11 September 2021 |
| BROOKS PROPERTY ESTATES LTD 13419639 · Private Limited Company | Active | 25 May 2021 | London | Buying and selling of own real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 25 May 2021 |
| H ESTATES LIMITED 11570404 · Private Limited Company | Active | 14 September 2018 | London | Buying and selling of own real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 14 September 2018 |
| AMDS INVESTMENTS LTD 07913541 · Private Limited Company | Active | 17 January 2012 | London | Management consultancy activities other than financial management | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 6 April 2016 |
| HAZELNUT-UK LIMITED 09439725 · Private Limited Company | Active | 13 February 2015 | London | Buying and selling of own real estate | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights | 6 April 2016 |
History
Earlier significant control
Companies where David Freifeld was registered as having significant control, and no longer is.
| Company | Nature of control | From | Until |
|---|---|---|---|
| DOWNS PROPERTY HOLDING LTD 14277278 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 4 August 2022 | 26 April 2024 |
| WALDRONS ESTATES LTD 14191275 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 23 June 2022 | 11 July 2022 |
| DOWNS ESTATES LTD 12985418 · Private Limited Company | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 30 October 2020 | 23 December 2020 |
| PRC INTERNATIONAL LTD 11866054 · Private Limited Company | Owns more than 25% but not more than 50% of the shares; Holds more than 25% but not more than 50% of the voting rights; Can appoint or remove a majority of the board of directors | 18 April 2019 | 8 August 2019 |
Connections
Others with significant control of these companies
- Jechiel SieradzkiHAZEL PROP LTD
- H And J Property Investments LtdH ESTATES LIMITED
- Rachel FreifeldAMDS INVESTMENTS LTD
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of DNDF ESTATES LTD today?
- Show me the current Companies House entry for DNDF ESTATES LTD.
- Who are the directors of DNDF ESTATES LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.