GB · Company with significant control
Coastal Childcare (Sw) Ltd
Coastal Childcare (Sw) Ltd is recorded as a controlling entity on the Companies House register of people with significant control for 8 UK companies.
Register details
Facts
- Name on the register
- Coastal Childcare (Sw) Ltd
- Type
- Corporate entity
- Registration number
- 15810520
- Registered in
- England And Wales
- Significant control now
- 8 UK companies
- First notified
- 4 July 2024
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Coastal Childcare (Sw) Ltd's companies
- Coastal Childcare (Sw) Ltd holds 75% or more of the shares in all 8 companies listed below.
- Main lines of business: child day-care activities (3), pre-primary education (3) and other letting and operating of own or leased real estate (2).
- Registered offices in Exmouth (8).
- The companies were incorporated between 2011 and 2025.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Coastal Childcare (Sw) Ltd as a company with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| MINBOD LTD 16622554 · Private Limited Company | Active | 1 August 2025 | Exmouth | Other letting and operating of own or leased real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 1 August 2025 |
| TONBRAUN LTD 16622584 · Private Limited Company | Active | 1 August 2025 | Exmouth | Other letting and operating of own or leased real estate | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 1 August 2025 |
| KELLIWIK CHILDCARE LTD 16384824 · Private Limited Company | Active | 14 April 2025 | Exmouth | Child day-care activities | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 14 April 2025 |
| SUNHILL PRE-SCHOOL AND NURSERY LTD 16385281 · Private Limited Company | Active | 14 April 2025 | Exmouth | Child day-care activities | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 14 April 2025 |
| BRAUNTON CHILDCARE LTD 13680592 · Private Limited Company | Active | 14 October 2021 | Exmouth | Child day-care activities | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 4 July 2024 |
| LITTLE BELLS PRE-SCHOOL AND NURSERY LTD 14547576 · Private Limited Company | Active | 19 December 2022 | Exmouth | Pre-primary education | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 4 July 2024 |
| RADDENSTILE CHILDCARE LIMITED 07489588 · Private Limited Company | Active | 12 January 2011 | Exmouth | Pre-primary education | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 4 July 2024 |
| SUNSHINE PRE-SCHOOL EXMOUTH LIMITED 08849114 · Private Limited Company | Active | 16 January 2014 | Exmouth | Pre-primary education | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 4 July 2024 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of MINBOD LTD today?
- Show me the current Companies House entry for MINBOD LTD.
- Who are the directors of MINBOD LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.