GB · Company with significant control
Blue Diamond Uk Limited
Blue Diamond Uk Limited is recorded as a controlling entity on the Companies House register of people with significant control for 7 UK companies.
Register details
Facts
- Name on the register
- Blue Diamond Uk Limited
- Type
- Corporate entity
- Registration number
- 02421720
- Registered in
- England
- Significant control now
- 7 UK companies
- First notified
- 7 January 2022
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Blue Diamond Uk Limited's companies
- Blue Diamond Uk Limited holds 75% or more of the shares in 5 of the 7 companies listed below.
- Main lines of business: retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores (2), activities of other holding companies n.e.c. (1) and licenced restaurants (1).
- Registered offices in Eastleigh (6) and Milton Keynes (1).
- The companies were incorporated between 1995 and 2025.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Blue Diamond Uk Limited as a company with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| B.GRANGE HOLDINGS LIMITED 16509249 · Private Limited Company | Active | 10 June 2025 | Eastleigh | Activities of other holding companies n.e.c. | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 25 July 2025 |
| YARNTON NURSERIES LLP OC335418 · Limited Liability Partnership | Active | 8 March 2008 | Eastleigh | — | Holds 75% or more of the voting rights; Has the right to 75% or more of the surplus assets on a winding up; Can appoint or remove a majority of the members who manage it | 31 January 2025 |
| FGC HOLDINGS LTD 10450641 · Private Limited Company | Active | 28 October 2016 | Milton Keynes | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 31 July 2024 |
| FOSSEWAY GARDEN CENTRE LIMITED 06200916 · Private Limited Company | Active | 3 April 2007 | Eastleigh | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | Owns 75% or more of the shares; Holds 75% or more of the voting rights | 6 May 2023 |
| BECKWORTH LIMITED 06665762 · Private Limited Company | Active | 6 August 2008 | Eastleigh | Retail sale of fruit and vegetables in specialised stores; Licenced restaurants | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 21 April 2023 |
| VAN HAGE & COMPANY LIMITED 03071469 · Private Limited Company | Active | 22 June 1995 | Eastleigh | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 9 November 2022 |
| BLACKDOWN GARDEN CENTRE LIMITED 06916966 · Private Limited Company | Active | 27 May 2009 | Eastleigh | Other retail sale in non-specialised stores | Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 7 January 2022 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of B.GRANGE HOLDINGS LIMITED today?
- Show me the current Companies House entry for B.GRANGE HOLDINGS LIMITED.
- Who are the directors of B.GRANGE HOLDINGS LIMITED?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.