GB · Person with significant control
Adewale Matthew Ojo
Adewale Matthew Ojo is recorded on the Companies House register of people with significant control for 8 UK companies.
Register details
Facts
- Name on the register
- Mr Adewale Matthew Ojo
- Type
- Individual
- Nationality
- Italian
- Country of residence
- United Kingdom
- Year of birth
- 1980
- Significant control now
- 8 UK companies
- First notified
- 4 October 2018
- Source
- Companies House register of people with significant control, 20 September 2026
At a glance
Adewale Matthew Ojo's companies
- Adewale Matthew Ojo owns 75% or more of the shares in all 8 companies listed below.
- Main lines of business: advertising agencies (3), management consultancy activities other than financial management (2) and management of real estate on a fee or contract basis (2).
- Registered offices in Woking (6) and London (2).
- The companies were incorporated between 2018 and 2025.
These details come from the register as published on 20 September 2026. The register can change at any time: check the current entry live before relying on it.
Companies
Significant control now
UK companies that list Adewale Matthew Ojo as a person with significant control, with the nature of that control as registered.
| Company | Status | Incorporated | Town | Business | Nature of control | Since |
|---|---|---|---|---|---|---|
| SOCIAVOX LTD 16360801 · Private Limited Company | Active | 2 April 2025 | Woking | Business and domestic software development; Management consultancy activities other than financial management; Advertising agencies | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 2 April 2025 |
| SOLNGREEN LTD 15181273 · Private Limited Company | Active | 2 October 2023 | London | Production of electricity; Electrical installation | Owns 75% or more of the shares; Holds 75% or more of the voting rights; Can appoint or remove a majority of the board of directors | 2 October 2023 |
| SALEQUAD LTD 13715513 · Private Limited Company | Active | 1 November 2021 | Woking | Manufacture of computers and peripheral equipment; Wireless telecommunications activities; Other information technology service activities | Owns 75% or more of the shares | 1 November 2021 |
| WEALTHHIKES LTD 13634291 · Private Limited Company | Active | 21 September 2021 | Woking | Retail sale via mail order houses or via Internet; Management consultancy activities other than financial management; Advertising agencies; Market research and public opinion polling | Owns 75% or more of the shares | 21 September 2021 |
| WELLNESSORA LTD 13540626 · Private Limited Company | Active | 30 July 2021 | Woking | Manufacture of sports goods; Physical well-being activities | Owns 75% or more of the shares | 30 July 2021 |
| MIGHTYSTAY PROPERTY LTD 12595579 · Private Limited Company | Active | 11 May 2020 | Woking | Other letting and operating of own or leased real estate; Real estate agencies; Management of real estate on a fee or contract basis | Owns 75% or more of the shares | 11 May 2020 |
| MIGHTYSTAY ESTATES LTD 11971701 · Private Limited Company | Active | 30 April 2019 | Woking | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Real estate agencies; Management of real estate on a fee or contract basis | Owns 75% or more of the shares | 30 April 2019 |
| SAVVYWINNER LTD 11605746 · Private Limited Company | Active | 4 October 2018 | London | Advertising agencies | Owns 75% or more of the shares | 4 October 2018 |
Explained
What significant control means
Every UK company must keep a register of the people with significant control over it and file it with Companies House. Someone has significant control if they own more than 25% of the shares or voting rights, can appoint or remove a majority of the board, or otherwise have significant influence or control. Companies can also be controlled through another company, which then appears on the register itself.
Live lookup
Check it live
With EuroRegistry connected, your AI assistant reads the current entry straight from Companies House at the moment you ask. Try asking:
- Who has significant control of SOCIAVOX LTD today?
- Show me the current Companies House entry for SOCIAVOX LTD.
- Who are the directors of SOCIAVOX LTD?
Get started
Company ownership, straight from the register
Connect Claude, ChatGPT or your editor and ask who controls any company in ten countries.